Black Bear Golf Club, 24505 Calusa Blvd, Eustis, FL 32736 | |
Tour 18 - Tee to Green | Click Photos to take a photo tour of all 18 holes. Each hole includes a photo from the tee and a view of each green. To go back to Orlando Golf click Orlando Golf Course Directory |
Sponsored by Golfholes.com 4 for the price of 3 Play Coupon has been discontinued temporarily. Please check back later. |
|
Directions from I4 | From Orlando Get on to I4 to Florida Turnpike. Travel North to Toll Road 429. Take 429 North to its end at route 441. Go North (left) on 441 approx 2 miles to Plymouth-Sorrento Road. Turn right (N) and travel to its end at Route 46. Take right (E) 1/2 mile to light at 429. Turn left and follow road to end at 44A. Turn right, go 1/2 mile to Lake Norris and turn left. Entrance is 1/3 mile on left. |
Tee Times | 352-357-4732 |
General Policies | Proper golf attire such as collared shirts, no denim, and non-metal (soft) spikes are required. |
Facilities | Golf shop and restaurant are located in the clubhouse. |
Practice | The practice complex includes a putting green and a driving range. |
Statistics Rating/Slope | BearPaw 7002 yards, 74.7/134, Gold 6825 yards, 78.8/133, Black 6394 yards, 71.6/127, White 5975, 69.5/124, Brown 5428, 72.4/128, Green 5044, 70.5/121 |
Personnel | General Manager Dave Ford, Course Architect P.B. Dye |
Comments | Black Bear Golf Club features rolling hills with open panoramic views. This Orlando golf course is situated amongst many lakes and horse farms above Orlando FL. |
Re-Placed on-line 2/12/06 To go back
to Orlando Golf click Orlando
Golf Course Directory