...Carolina Golf News Line |
“Norris Goes Wire To Wire”
Concord NC- Long hitting South African Shaun Norris continued his destruction of normally difficult Cabarrus Country Club by shooting a final round 67 to win the Tarheel Tour’s third annual Southern Open Saturday.
Norris, a native of Pretoria, set an all-time Tarheel Tour record by finishing the three-round event at 20-under par after opening the event with a course record-tying 63 followed by a 66 in Friday’s second round. For Norris, the win was his first since turning professional and it came at exactly the right time earning him $20,000, the largest first prize in the six-year history of the Tarheel Tour. Norris had never finished in the top ten in his previous 20-events on the Charlotte-based tour.
“It was the best three days of golf I have ever played. I hit it as well as I could, putted it as well as I could, and scored as well as I could,” laughed the amiable Norris. “I knew I had to play my very best to outlast a field this strong.”
Tarheel Tour leading money winner Will McGirt started the final round only a shot behind Norris after opening with rounds of 66-64, and briefly held the lead with three early birdies. However, a birdie-eagle-birdie finish to the front side gave Norris a four shot lead at the turn and gave him the cushion needed to cruise down the home stretch secure in the victory.
“Will is a great player and he really put the pressure on me early, but I knew I was playing well and just let it happen.”
McGirt finished with a final round 70, and although he wasn’t able to lock up his second victory this year at Cabarrus Country Club, he did finish in a tie for second at 16-under par and received a nice consolation prize of $8,750. McGirt has now earned just over $50,000 on the Tarheel Tour in 2007.
Matt Cannon, the Tarheel Tour’s all time leading money winner was among three players who shot 65,the low score of the day. The Huntersville, NC, native leapfrogged past most of the field and finished tied with McGirt. Cannon’s round featured 7 birdies without a bogey and helped move him into second place on the 2007 Tarheel Tour money list with just under $41,000 for the 2007 season. Veteran Reid Edstrom also shot 65 Saturday to jump into a tie for fourth with three other players.
The Tarheel Tour would like to thank the entire Cabarrus staff as well as the members for once again being such gracious hosts to the players and staff. A special thanks goes to all of the volunteers who helped run the event, especially David LeMaire, who went above and beyond for the Tour this week.
Next week the tour heads to Mint Hill, North Carolina, for the Olde Sycamore Open. Former PGA Tour star Tim Simpson won last year’s event with a 13-under par total.
Tarheel Tour Southern Open
Cabarrus Country Club
Concord, NC
6876 yards Par 72
1. Shaun Norris, South Africa, $20,000.00, *63-66-67-196 -20
2. Matt Cannon, Huntersville, NC, $8,750.00, *69-66-65-200 -16
2. William McGirt, Taylors, SC, $8,750.00, *66-64-70-200 -16
4. Reid Edstrom, Auburn, AL, $4,175.00, *70-68-65-203 -13
4. Scott Stallings, Oakridge, TN, $4,175.00, *64-72-67-203 -13
4. Dane Burkhart, Aiken, SC, $4,175.00, *68-66-69-203 -13
4. Gregg Jones, Florence, SC, $4,175.00, *66-68-69-203 -13
8. Andy Bare, Jacksonville, FL, $2,228.57, *67-71-66-204 -12
8. Aaron Summers, Willis, VA, $2,228.57, *73-64-67-204 -12
8. Chris Rogers, Nashville, TN, $2,228.57, *68-68-68-204 -12
8. Scott Brown, N. Augusta, SC, $2,228.57, *72-63-69-204 -12
8. Tim Pemberton, Charlottesville, VA, $2,228.57, *70-65-69-204 -12
8. Major Manning, Daytona Beach, FL, $2,228.57, *67-67-70-204 -12
8. Jeff Curl, Ellington, CT, $2,228.57, *65-66-73-204 -12
15. Clint Deibert, Doylestown, PA, $1,825.00, *71-68-66-205 -11
15. Hank Kim, Jonesboro, GA, $1,825.00, *70-68-67-205 -11
17. Matt Davidson, Durham, NC, $1,625.00, *72-68-66-206 -10
17. Frank Adams III, Laurinburg, NC, $1,625.00, *69-72-65-206 -10
17. Chris Erwin, Thompson Station, TN, $1,625.00, *71-66-69-206 -10
17. Tommy Gainey, Bishopville, SC, $1,625.00, *68-68-70-206 -10
17. James Vargas, Miami, FL, $1,625.00, *70-65-71-206 -10
17. Andrew Suggs, $1,625.00, *70-63-73-206 -10
23. Kyle Bradley, North Augusta, SC, $1,450.00, *69-68-70-207 -9
24. Jody Bellflower, Milledgeville, GA, $1,350.00, *69-71-68-208 -8
24. Ryan Sharpe, Greensboro, NC, $1,350.00, *70-70-68-208 -8
24. Jay McLuen, Mount Pleasant, SC, $1,350.00, *69-64-75-208 -8
27. Aaron Black, Aiken, SC, $1,126.36, *67-73-69-209 -7
27. Steve Gilley, Newman, GA, $1,126.36, *69-71-69-209 -7
27. Brian Duncan, Greenville, SC, $1,126.36, *68-72-69-209 -7
27. Matthew Borchert, $1,126.36, *70-68-71-209 -7
27. Alex Hamilton, Aiken, SC, $1,126.36, *65-73-71-209 -7
27. Richard Hanna, Standardsville, VA, $1,126.36, *68-70-71-209 -7
27. Ted Smith, Westlake, OH, $1,126.36, *70-71-68-209 -7
27. Stuart Moore, Auburn, AL, $1,126.36, *71-70-68-209 -7
27. Jason Martin, Lenoir, NC, $1,126.36, *69-68-72-209 -7
27. Matt Short, Hudson, NC, $1,126.36, *71-71-67-209 -7
27. Danny Stout, Pensacola, FL, $1,126.36, *66-67-76-209 -7
38. Jason Dillard, Cullman, AL, $962.50, *67-73-70-210 -6
38. Chris Epperson, Hilton Head Island, SC, $962.50, *70-70-70-210 -6
38. Seth Correll, Mocksville, NC, $962.50, *73-68-69-210 -6
38. Ben Duncan, Greenville, SC, $962.50, *68-70-72-210 -6
42. Alex Knoll, Bethlehem, PA, $873.33, *71-69-71-211 -5
42. Daniel Sloan, Greenville, SC, $873.33, *69-71-71-211 -5
42. Luke Hart, Blythewood, SC, $873.33, *70-72-69-211 -5
42. Garry Hill, Raleigh, NC, $873.33, *71-71-69-211 -5
42. Roberto Castro, Alpharetta, GA, $873.33, *73-69-69-211 -5
42. Rohan Allwood, Pinehurst, NC, $873.33, *72-70-69-211 -5
48. Mark Long, Huntersville, NC, $790.00, *72-68-72-212 -4
48. Mike Austin, Burton, MI, $790.00, *71-70-71-212 -4
48. David Mobley, Charlotte, NC, $790.00, *71-70-71-212 -4
48. Ben Friedell, Shaker Heights, OH, $790.00, *72-69-71-212 -4
48. Scott Griffin, Troutville, VA, $790.00, *72-70-70-212 -4
48. David Robinson, Sandersville, GA, $790.00, *69-73-70-212 -4
48. Chip Deason, $790.00, *71-71-70-212 -4
48. Chris Taylor, Bristol, TN, $790.00, *70-72-70-212 -4
48. Bart Johnson, Canton, GA, $790.00, *74-68-70-212 -4
57. Stuart Carrihill, Charleston, SC, $622.86, *69-71-73-213 -3
57. Fernando Figueroa, El Salvador, $622.86, *70-70-73-213 -3
57. Trae Ely, Charlotte, NC, $622.86, *71-68-74-213 -3
57. Matt Crenshaw, Chapel Hill, NC, $622.86, *70-72-71-213 -3
57. Santiago Cavanagh, Argentina, $622.86, *70-72-71-213 -3
57. Kevin Silva, Chapel Hill, NC, $622.86, *70-72-71-213 -3
57. Banks Wood, Raleigh, NC, $622.86, *69-73-71-213 -3
64. David Thomas, $400.00, *69-72-73-214 -2
64. Del Ponchock, West Palm Beach, FL, $400.00, *70-72-72-214 -2
66. Geoffrey Kelowitz, Palm Harbor, FL, $300.00, *68-71-76-215 -1
67. Chad Wilfong, Thomasville, NC, $275.00, *70-72-74-216 E
67. Ian Schneider, Charlotte, NC, $275.00, *73-69-74-216 E
69. Derek Brown, Walnut Cove, NC, $216.67, *72-68-77-217 +1
69. Jason Hickman, Huntersville, NC, $216.67, *68-72-77-217 +1
69. Paul Brown, Charleston, SC, $216.67, *67-74-76-217 +1
69. Jason Tate, Huntsville, AL, $216.67, *70-71-76-217 +1
69. David Taylor, Winter Park, FL, $216.67, *72-69-76-217 +1
69. Scott Feaster, Columbia, SC, $216.67, *71-71-75-217 +1
75. Nick Sabol, Rochester, PA, $200.00, *71-71-76-218 +2
76. Robert Claussen, Charleston, SC, $200.00, *70-72-80-222 +6