...Carolina Golf News Line                          Walnut Creek Golf Hole Goldsboro, NC

McLuen wins Tarheel Tour’s Walnut Creek Classic, June 1, 2007

 

Goldsboro, NC- Jay McLuen fired a final round 67 to erase a three shot deficit and capture the Tarheel Tour’s Walnut Creek Classic on Friday to claim his second career Tarheel Tour title.

            McLuen began the day tied for 7th place and despite playing the front nine in 2-under par, still trailed overnight co-leader Scott Brown by four shots with nine holes to play. McLuen made all pars until a chip in birdie on the 15th hole gave him hope for the stretch run.

            “I knew I had to keep it going. I knew Scott was playing well and to have any chance I was going to have to finish strong,” said the native of Charleston, SC.

After a par on 16 McLuen hit his second shot to the par 5 17th to four feet. The subsequent eagle left McLuen at 12-under par for the tournament and one shot ahead of Brown who had made a costly double bogey at the 14th.

            McLuen left his birdie putt inches short on 18 and was forced to watch from the clubhouse as Brown hit his approach into the 18th green to six feet. Brown’s birdie putt to force a playoff spun out and left McLuen with the title and the winner’s check of $15,000.

            The round of the day came from Big Break star Tommy “Two Gloves” Gainey who fired a course record 64 to vault into a second place tie with three other players.

            The tour would like to thank head professional Kevin Williams and his staff for going above and beyond this week to help make the tournament run smoothly. Kudos also go to golf course superintendent Brad Edens for providing a venue that was universally praised by the players for its immaculate conditioning. The tour would also like to give a special thanks to General Manager Jerry Bosquet and his membership for showing the tour the true meaning of southern hospitality.

            The next stop on the Tarheel Tour is the Bermuda Run Classic June 12-14.

Tarheel Tour
Walnut Creek Classic
Walnut Creek Country Club
May 30-June 1
Par 72

 1. Jay McLuen, Mount Pleasant, SC, $15,000.00, *69-68-67-204 -12

2. Tommy Gainey, Bishopville, SC, $5,225.00, *73-68-64-205 -11

2. Jonathan Fricke, Covington, GA, $5,225.00, *71-68-66-205 -11

2. Scott Brown, N. Augusta, SC, $5,225.00, *66-68-71-205 -11

2. Matt Bettencourt, Modesto, CA, $5,225.00, *67-69-69-205 -11

6. Reid Edstrom, Auburn, AL, $3,200.00, *72-68-66-206 -10

7. William McGirt, Taylors, SC, $2,433.33, *72-69-66-207 -9

7. Derek Brown, Walnut Cove, NC, $2,433.33, *67-67-73-207 -9

7. Tony Parrish, North Myrtle Beach, $2,433.33, *66-68-73-207 -9

10. Gregg Jones, Florence, SC, $1,875.00, *67-68-73-208 -8

10. Keith Huber, Fresno, CA,$1,875.00, *69-69-70-208 -8

12. David Robinson, Sandersville, GA, $1,800.00, *70-69-70-209 -7

13. Richard Hanna, Standardsville, VA, $1,675.00, *71-70-69-210 -6

13. Tucker Evans, McDonough, GA, $1,675.00, *67-67-76-210 -6

13. Stuart Moore, Auburn, AL, $1,675.00, *69-68-73-210 -6

13. Brent DelaHoussaye, Greenvile, SC, $1,675.00, *69-69-72-210 -6

17. Andy Bare, Jacksonville, FL, $1,475.00, *76-67-68-211 -5

17. Chris Epperson, Hilton Head Island, SC, $1,475.00, *70-72-69-211 -5

17. Matt Cannon, Huntersville, NC, $1,475.00, *69-71-71-211 -5

17. Kevin Silva, Chapel Hill, NC, $1,475.00, *69-70-72-211 -5

21. Tim Straub, Huntersville, NC, $1,350.00, *71-68-73-212 -4

22. Ryan Gioffre, Greensboro, NC, $1,216.66, *74-70-69-213 -3

22. Jody Bellflower, Milledgeville, GA, $1,216.66, *71-72-70-213 -3

22. Chad Wilfong, Thomasville, NC, $1,216.66, *73-71-69-213 -3

22. Shaun Norris, South Africa, $1,216.66, *70-72-71-213 -3

22. Matt Davidson, Greenville, SC, $1,216.66, *70-70-73-213 -3

22. Andy Crain, Goldsboro, NC, $1,216.66, *73-67-73-213 -3

28. Drew Bowen, Monroe, GA, $1,125.00, *74-69-71-214 -2

28. John (a) Saari, Lilburn, GA, $750.00, *71-70-73-214 -2

30. Chad Phillips, Taylors, SC, $1,037.50, *74-70-71-215 -1

30. Ben Duncan, Greenville, SC, $1,037.50, *75-68-72-215 -1

30. Chris Taylor, Bristol, TN, $1,037.50, *72-70-73-215 -1

30. Rick Morton, Jacksonville, NC, $1,037.50, *67-75-73-215 -1

30. Frank Adams III, Laurinburg, NC, $1,037.50, *74-66-75-215 -1

30. Jay Haas Jr., Greenville, SC, $1,037.50, *68-71-76-215 -1

36. Dane Burkhart, Aiken, SC, $937.50, *73-69-74-216 E

36. Ian Hessels, Duluth, GA, $937.50, *73-67-76-216 E

38. Banks Wood, Raleigh, NC, $900.00, *72-68-77-217 +1

39. Wesley Horne, Wadesboro, NC, $875.00, *70-72-76-218 +2

40. David Thomas, $837.50, *72-72-75-219 +3

40. Rohan Allwood, Pinehurst, NC, $837.50, *70-73-76-219 +3

42. Seth Correll, Mocksville, NC, $712.50, *70-73-77-220 +4

42. Bobby West, $712.50, *72-66-82-220 +4

44. Mark Kriston, Winston Salem, NC, $575.00, *72-71-78-221 +5

44. Will Dottley, Madison, MS, $575.00, *69-73-79-221 +5

46. Scott Riley, Jacksonville, FL, $400.00, *74-70-80-224 +8