Philadelphia Golf Courses in Pennsylvania
Philadelphia Golf Courses | City | Phone | Info | $ Deals | Site |
---|---|---|---|---|---|
River Winds Golf Club | West Deptford | 856-848-1033 | 18 | Y | |
Edgewood in the Pines | Drums | (570) 788-1101 | Y | 4for3 | Y |
Valleybrook Golf Club | Blackwood,NJ | (856) 227-3171 | 18 | Y | |
Allentown Golf Club | Allentown | (610) 395-9926 | Y | ||
Iron Lakes Country Club | Allentown | (610) 395-3369 | Y | ||
Horsham Valley Golf Club | Ambler | (215) 646-4707 | Y | ||
Limekiln Golf Course (54 holes) | Ambler | (215) 643-0643 | Y | ||
Shannondell Golf Course | Audubon | (610) 382-9300 | Y | ||
Southmoore Golf Course | Bath | (610) 837-7200 | Y | ||
Whitetail Golf Club | Bath | (610) 837-9626 | Y | ||
Bensalem Country Club | Bensalem | (215) 639-5556 | Y | ||
Green Acres | Bernville | (610) 488-6698 | |||
Bethlehem Municipal Golf Club | Bethlehem | (610) 865-7105 | Y | ||
Bostonia Country Club | Bethlehem | (814) 275-2553 | |||
Green Pond Country Club | Bethlehem | (610) 691-9543 | Y | ||
Mermaid Swim & Golf Club | Blue Bell | (610) 275-9191 | Y | ||
Willow Brook Golf Course | Catasauqua | (610) 264-9904 | Y | ||
Center Square Golf Club | Center Square | (610) 584-5700 | Y | ||
Center Valley Club | Center Valley | (610) 791-5580 | Y | ||
Honeybrook Golf Club | Chester | (610) 273-0207 | Y | ||
Wedgewood Golf Course | Coopersburg | (610) 797-4551 | Y | ||
Woodstone Golf Club | Danielsville | (610) 760-2777 | Y | ||
Hawk Valley Public Golf Club | Denver | (717) 445-5445 | |||
Arrowhead Golf Course | Douglasville | (610) 582-4258 | Y | ||
Blackwood Golf Course | Douglasville | (610) 582-5925 | Y | ||
Downingtown Golf Club | Downingtown | (610) 269.2000 | Y | ||
Twining Valley Golf Club | Dresher | (215) 659-9917 | Y | ||
Edgewood in the Pines | Drums | (570) 788-1101 | Y | 4for3 | Y |
Riverview Country Club | Easton | (610) 559-9700 | Y | ||
The Club at Morgan Hill | Easton | (610) 923-8481 | Y | ||
Par Line | Elizabethtown | (717) 367-7794 | |||
Rustic Meadows (Par 3) | Elizabethtown | (717) 367-7718 | |||
Indian Creek Golf Club | Emmaus | (610) 965-8486 | |||
Oxford Valley Golf Course | Fairless Hills | (215) 946-9761 | |||
Somerton Springs Golf Course | Feasterville | (215 )355-1776 | |||
Pleasant Hill Golf Course | Fleetwood | (610) 926-2741 | |||
Rich Maiden Golf Course | Fleetwood | (610) 926-1606 | Y | ||
Clayton Park Golf Course | Glen Mills | (610) 459-4510 | |||
Spring Lake Recreation Center | Glen Mills | (610) 459-5344 | |||
Chapel Hill Golf Course | Gouglersville | (610) 775-8815 | Y | ||
Meadowbrook Country Club | Huntingdon Valley | (215) 643-0643 | Y | ||
Bucks County Country Club | Jamison | (215) 343-0350 | Y | ||
Jeffersonville Golf Club | Jeffersonville | (610) 539-0422 | Y | ||
Valley Forge Golf Club | King of Prussia | (610) 337-1776 | |||
Sittler Golf | Kutztown | (610) 683-7232 | Y | ||
Lancaster Host Resort | Lancaster | (800) 233-0121 | Y | ||
Overlook Golf Course | Lancaster | (717) 569-9551 | Y | ||
Willow Valley Resort | Lancaster | (800) 444-1714 | Y | ||
Chisel Creek Golf Club | Landenberg | (610) 255-3961 | Y | ||
Four Seasons | Landisville | (717) 898-0104 | Y | ||
Middletown Country Club | Langhorne | (215) 757-6951 | Y | ||
Royal Oaks Golf Club | Lebanon | (717) 274-2212 | Y | ||
Willow Hollow Golf Course | Leesport | (610) 373-1505 | Y | ||
Tree Top Golf Course | Manheim | (717) 665-6262 | Y | ||
Paxon Hollow Golf Club | Media | (610) 353-0220 | Y | ||
Crossgates | Millersville | (717) 872-450 | Y | ||
Groff's Farm Golf Course | Mt. Joy | (717) 653-2048 | Y | ||
Olde Homestead Golf Club | New Tripoli | (610) 298-4653 | Y | ||
Bob Thatcher's Golf Club | Newtown Square | (610) 356-7606 | |||
Westover Golf Club | Norristown | (610) 539-4502 | Y | ||
Woods Golf Center Par 3 | Norristown | (610) 279-0678 | Y | ||
Wyncote Golf Club | Oxford | (610) 932-8900 | Y | ||
Pilgrim's Oak Golf Course | Peach bottom | (717) 548-3011 | Y | ||
Cobb's Creek Golf Club | Philadelphia | (215) 877-8707 | |||
Franklin D. Roosevelt Golf Club | Philadelphia | (215) 462-8997 | |||
Island Green Country Club | Philadelphia | (215) 677-3500 | |||
John F Byrne Golf Club | Philadelphia | (215) 632-8666 | |||
Juniata Golf Club | Philadelphia | (215) 743-4060 | |||
Karakung Golf Club | Philadelphia | (717) 445-5445 | |||
Phila Public Golf | Philadelphia | (215) 877-8707 | |||
Philadelphia Quartet Golf Club | Philadelphia | (215) 676-3939 | |||
Walnut Lane Golf Club | Philadelphia | (215) 482-3370 | |||
John F. Byrne Golf Course | Philadelphia | (215) 632-8666 | |||
D. Roosevelt Golf Course | Philadelphia | (215) 462-8997 | |||
The Architects Golf Club | Phillipsburg | (908) 213-3080 | Y | ||
Pickering Valley Golf Club | Phoenixville | (610) 933-2223 | Y | ||
Tanglewood Manor Golf Course | Quarryville | (717) 786-2500 | Y | ||
Exeter Public Golf Course | Reading | (610) 775-4063 | |||
Flying Hills Golf Course | Reading | (610) 775-4063 | Y | ||
Perry Golf Course | Shoemakersville | (610) 562-3510 | |||
Village Greens Golf Course | Sinking Spring | (610) 678-3988 | Y | ||
Springfield Golf Club | Springfield | (610) 543-9860 | Y | ||
Foxchase | Stevens | (717) 336-3673 | Y | ||
Ingleside Golf Club | Thorndale | (610)384-9782 | Y | ||
Loch Nairn Golf Course | Toughkenamon | (610) 268-2234 | Y | ||
Warminster's Five Ponds Golf Club | Warminster | (215) 956-9727 | Y | ||
Galen Hall Golf & Country Club | Wernersville | (610) 678-9535 | Y | ||
Broad Run Golf Club | West Chester | (610) 738-4410 | Y | ||
RiverWinds Golf Club | West Deptford | (856) 848-1033 | Y |
Philadelphia Golf - Pennsylvania
Listed above are 87 Philadelphia Golf courses within 1-1/2 hours drive from Philadelphia. Travel here by car on the North-south Interstate I95, or East-west Penslyvania Turnpike. Or fly directly into the Philadelphia International Airport (PHL). For more detail on the nearby South New Jersey courses check out the New Jersey South Golf Course Directory or the Atlantic City Golf Course Directory.
Philadelphia golf travel plans can be researched on this site by checking out the Philadelphia golf club web sites listed above for each course and using any available 4 for 3 Golf deals from participating golf courses. Set your Philadelphia golf lodging requirements by using the hotel finder on the side bar for the best rates. Or you may enter your golf vacation requirements into the Philadelphia Golf Package. Enjoy your visit and discover great Philadelphia Golf.