Foxboro Golf Club | Foxboro Golf Club, Summerton, SC - off I95 Exit #108, near Santee | ||
Tour 18 holes | Click "Tour of First Nine" to take a tour of the first nine holes. Each hole includes a photo from the tee and an a view of each green. To go back click Santee Golf Directory | ||
Sponsored by Golfholes.com For a special web introductory 50% discount green fee rate to play this course click Green Fee Coupon. | |||
Tee Times | 803-478-7000 | ||
General Policies | Proper golf attire such as collared shirts and non-metal (soft) spikes are recommended. | ||
Facilities | Golf shop and snack bar are located in the clubhouse. Golf lessons are available. | ||
Practice | The practice complex includes a driving range, and a putting green. | ||
Statistics Rating/Slope | Blue 6819 yards - 71.7/121, White 6306 yards - 69.5/117, Gold 5988 yards - 67.6/112, Red 5326 yards - 71.7/113 | ||
Personnel | Golf Director: David Thomlinson PGA | ||
Directions |
|
Placed on-line 6/26/02
Copyright Automated Design Systems, Inc. 2002