Green Fee Coupons
4some for Price of 3 After you select a Web Special option from the Purchase column below, PayPal will guide you through a short process to pay on line. Then the coupon will display and you must PRINT IT in order to be able present this prepaid coupon at the golf course when you go to play. Of course you must call for a tee time prior to the round. More Payment Information Detail |
Course | 4some price |
Days Valid | Purchase | Weekend |
Charlotte, NC | ||||
Chester | 4 for 2 | Mon-Fri | Buy | No |
Crowders Mtn | 4 for 3 | Mon-Fri | Buy | No |
Crowders Mtn | 4 for 3 | Sat-Sun | Buy | Yes |
Crystal Creek | 4 for 2 | Mon-Fri | Buy | No |
Eagle Chase | 4 for 3 | Mon-Fri | Buy | *24 hr |
Lancaster | 4 for 2 | Mon-Fri | Buy | No |
Oak Hills | 4 for 2 | Mon-Thu | Buy | No |
Oak Hills | 4 for 3 | Mon-Sun | Buy | Yes |
Olde Sycamore | Special | Mon-Sun | Buy | Yes |
Rocky River | 4 for 3 | Mon-Thu | Buy | No |
Tega Cay | 4 for 3 | Mon-Thu | Buy | No |
Tega Cay | 4 for 3 | Friday | Buy | No |
Charleston,SC | ||||
Crowfield | 4 for 3 | Mon-Thu | Buy | No |
Crowfield | 4 for 3 | Fri-Sun | Buy | Yes |
Legend Oaks | 4 for 3 | Mon-Fri | Buy | No |
Legend Oaks | 4 for 3 | Sat-Sun | Buy | No |
Wescott Plantation | 4 for 3 | Mon-Sun | Buy | Yes** |
Crystal Coast, NC | ||||
Brandywine Bay | 4 for 3 | Mon-Sun | Buy | Yes |
Star Hill | 4 for 3 | Mon-Sun | Buy | Yes |
Fayetteville, NC | ||||
Anderson Creek | 4 for 3 | Mon-Sun | Buy | Yes |
Foxfire I & II | 4 for 3 | Mon-Sun | Buy | Yes |
Keith Hills I & II | 4 for 3 | Mon-Sun | Buy | Yes |
Kings Grant | 4 for 3 | Fri-Sun | Buy | Yes |
Greenville SC | ||||
Star Fort | 4 for 2 | Mon-Fri | Buy | No |
Star Fort | 4 for 3 | Sat-Sun | Buy | Yes |
Links O Tryon | 4 for 3 | Mon-Thu | Buy | No |
Links O Tryon | 4 for 3 | Fri-Sun | Buy | Yes |
NC Mountains | ||||
High Vista | 4 for 3 | Mon-Sun | Buy | Yes |
Lenoir | 4 for 3 | Mon-Sun | Buy | Yes |
Pinehurst NC | ||||
Anderson Creek | 4 for 3 | Mon-Sun | Buy | Yes |
Carolina Lakes | 4 for 3 | Mon-Fri | Buy | No |
Carolina Lakes | 4 for 3 | Sat-Sun | Buy | Yes |
Foxfire (Red or Grey) | 4 for 3 | Mon-Fri | Buy | No |
Foxfire (Red or Grey) | 4 for 3 | Sat-Sun | Buy | No |
Keith Hills | 4 for 3 | Mon-Sun | Buy | Yes |
Quail Ridge | 4 for 3 | Mon-Sun | Buy | Yes |
Raleigh-Durham | ||||
Falls Village | 4 for 3 | Mon-Thu | Buy | Yes |
Falls Village | 4 for 3 | Friday | Buy | Yes |
Falls Village | 4 for 3 | Sat-Sun | Buy | Yes |
Santee, SC | ||||
Lake Marion | 4 for 3 | Mon-Sun | Buy | Yes |
Santee National | 4 for 3 | Mon-Sun | Buy | Yes |
Notes - All green fee coupons for sale above are for a foursome and include a cart for
18 holes.
(*) Coupon can be used for weekend play only if tee time is made within 24 hours
from starting time.
(**) Weekend play coupon not valid before 12pm
Search Links Feedback WhatsNew GolfQuips Home |
Added 5/15/2002