Golf vacation rentals, homes in
Myrtle Beach
and condos near golf courses in Florida from CoastRentals.com. |
Golf Course Accommodations | ||
Amelia Island, Florida | ||
Golf Club of Amelia Island | Amelia Island Plantation S/P | |
Golf Club of North Hampton | Ritz-Carlton-Amelia Island | |
Long Point-Amelia Island Pltn. S/P | Summer Beach Resort | |
Oak Marsh-Amelia Island Pltn. S/P | ||
Atlantic City, New Jersey | Call 877-618-3858 | |
Avalon Golf Club | Claridge Casino Hotel | |
Blue Heron Pines East | Fairfield Inn by Marriott | |
Blue Heron Pines Wes | Pier 4 On The Bay | |
Brigantine Golf Links | Port O Call | |
Cape May National | Quality Inn-Beach Block | |
Harbor Pines | Residence Inn-Atlantic City | |
Harbor Pines Golf Club | ||
Mays Landing Golf and CC | ||
Sand Barrens | ||
Seaview Marriott Bay Course | ||
Seaview Marriott Pines Course | ||
Stone Harbor Golf Club | ||
Biloxi/Gulfport, Mississippi | ||
Bridges Golf Club | Beau Rivage Hotel & Casino | |
Grand Bear | Grand Casino Biloxi-Stay & Play | |
Mississippi National | Grand Casino Gulfport-Stay & Play | |
Oaks Golf Club | President Casino Broadwater Resort | |
Pass Christian Isle | Quality Inn-Emerald Beach | |
Presidents Broadwater | Wingate Inn | |
Windance | ||
Boca Raton, Florida | ||
Boca Raton Resort | Boca Raton Resort & Club S/P | |
Doubletree | ||
Embassy Suites | ||
Holiday Inn | ||
Ramada Inn | ||
Cape Fear Coast, North Carolina | ||
Beau Rivage-Cape Fear Coast | Blockade Runner Beach Resort | |
Belvedere Plantation Golf & CC | Comfort Inn | |
Cape Golf & Racquet Club | Courtyard by Marriott | |
Lockwood Folly Country Club | Hampton Inn-Southport-Cape Fear | |
Magnolia Greens | Hilton-Wilmington | |
Olde Point Country Club | Holiday Inn Express-Shallotte | |
Porters Neck | Holiday Inn Express-Wallace | |
River Landing | Holiday Inn Express-Wilmington | |
Rivers Edge | Holiday Inn-Wilmington | |
St. James Plantation-Players Club | Landfall Hampton Inn and Suites | |
St. James Plantation-The Gaunlet | Magnolia Greens Fairway Villas | |
Sleep Inn | ||
Wingate Inn | ||
Charleston, South Carolina | Call 803-517-0451 | |
Charleston National | Clarion | |
Coosaw Creek | La Quinta | |
Dunes West-Charleston | Red Roof Inn | |
Kiawah-Cougar Point | ||
Kiawah-Oak Point | ||
Kiawah-Ocean Course | ||
Kiawah-Osprey Point | ||
Kiawah-Turtle Point | ||
Shadowmoss | ||
Daytona, Florida | ||
Halifax Plantation Golf Club | Adam's Mark Resort | |
Cypress Knoll Golf Club | Bahama House | |
Golf Club at Cypress Head | Beachcomber Resort | |
Grand Haven Golf Course | Best Western La Playa | |
LPGA International-Champions | Hampton Inn-Oceanfront | |
LPGA International-The Legends | Hampton Inn-Ormond Beach | |
Matanzas Woods Golf Club | Palm Coast Golf Resort | |
Ocean Hammock | Plaza Resort & Spa | |
Palm Harbor Golf Club | Quality Inn & Suites-Ormond Beach | |
Pine Lakes Country Club | ||
River Bend Golf Club | ||
Destin, Florida | ||
Sandestin Resort-Burnt Pine Course | Sandestin Golf & Beach Resort S/P | |
Sandestin Resort-Baytowne Course | ||
Sandestin Resort-The Links Course | ||
Sandestin Resort-Raven Course | ||
Fayetteville, North Carolina | ||
Bayonet At Puppy Creek | Econo Lodge | |
Baywood Golf Club | Fairfield Inn | |
Carolina Lakes | Quality Inn Ambassador | |
Cypress Lakes Golf Course | Sleep Inn | |
Keith Hills Country Club | ||
King's Grant Golf Club | ||
Fort Myers, Florida | Call 803-517-0451 | |
Bobcat Trail Golf & C. C. | Best Western | |
Colony Golf & Country C. | Days Inn North | |
Deep Creek Golf Club | Holiday Inn Gulf Side | |
Eagle Ridge Golf Club | ||
Gateway Golf and C. C. | ||
Gulf Harbour | ||
Heron Creek Golf & C. C. | ||
Royal Tee Country Club | ||
StoneyBrook Golf Club | ||
Westminster Golf Club | ||
Ft Lauderdale, Florida | Call 803-517-0451 | |
Bonaventure-East | Best Western Beachcomber | |
Bonaventure-West | Embassy Suites Deerfield Beach | |
Carolina Club-Ft. Lauderdale | Embassy Suites-17TH STREET | |
Deer Creek Golf Club-Ft. Lad. | Fairfield Inn | |
Grand Palms | Four Points | |
Inverrary-East | Holiday Inn | |
Inverrary-West | Ocean Manor Beachfront | |
Jacaranda | Red Roof Inn | |
Palm Aire-Cypress | ||
Palm Aire-Oaks | ||
Palm Aire-Palms | ||
Palm Aire-Pines | ||
TPC of Heron Bay | ||
Hilton Head, South Carolina | Call 803-517-0451 | |
Arthur Hills-Palmetto Dunes | Adventure Inn Condo's | |
Arthur Hills-Palmetto Hall | Comfort Inn | |
Country Club of Hilton Head | Fairfield Inn | |
Crescent Pointe | Hampton Inn | |
Eagles Pointe Golf Club | Hilton Head Ocean Resort & Spa | |
George Fazio-Palmetto Dunes | Quality Inn & Suites | |
Golden Bear at Indigo Run | ||
Hilton Head National | ||
Island West | ||
Old Carolina | ||
Old South Golf Club | ||
Robert Cupp-Palmetto Hall | ||
Robert Trent Jones-Palmetto Dunes | ||
Jacksonville, Florida | ||
Champions Club | Embassy Suites | |
Golf Club at Fleming Island | Hampton Inn | |
Grand Haven Golf Course | Holiday Inn Baymeadows | |
Hidden Hills | Marriott Residence Inn Baymeadows | |
King & The Bear | Quality Hotel Southpoint | |
Oak Bridge Club | Ramada Inn-Mandarin | |
Queens Harbour | Red Roof Inn-East | |
Slammer & Squire | ||
St. Johns Golf and Country Club | ||
Windsor Parke Golf Club | ||
Jekyll Island, Georgia | ||
Jekyll Island GC-Indian Mound GC | Beachview Club | |
Jekyll Island GC-Pine Lakes G.C. | Holiday Inn Beach Resort | |
Jekyll Island GC-Oleander Course | Jekyll Inn | |
Jekyll Island Club Hotel | ||
Ramada Inn & Suites Oceanside | ||
Seafarer Inn & Suites | ||
Las Vegas, Nevada | ||
Angel Park-Mountain Course | Bally's Las Vegas | |
Angel Park-Palm Course | Days Inn-Town Hall Casino | |
Badlands Golf Club | Harrah's Hotel & Casino | |
Bali Hai | Hyatt Regency Lake Las Vegas R. S/P | |
Desert Pines GC | Luxor | |
Desert Rose Golf Club | Mandalay Bay | |
Las Vegas Golf Club | Monte Carlo | |
Las Vegas National Golf Club | Paris Hotel | |
Legacy Golf Club | Rio Suite Hotel & Casino | |
Painted Desert Golf Club | The Venetian | |
Paiute Snow Mountain | ||
Paiute Sun Mountain | ||
Reflection Bay GC Stay & Play | ||
Revere at Anthem | ||
Rio Secco Golf Club | ||
Royal Links | ||
Stallion Mountain- Man O' War | ||
Stallion Mountain- Secretariat | ||
Stallion Mountain-Citation | ||
TPC at The Canyons | ||
Wildhorse Golf Club | ||
Miami, Florida | Call 803-517-0451 | |
Crandon Golf-Key Biscayne | Red Roof Inn-Miami | |
Doral Resort-Blue Monster | Dezerland Beach Resort Hotel-Miami | |
Doral Resort-Gold Course | Fairfield Inn-Miami Airport | |
Doral Resort-Great White | Hyatt Regency Miami | |
Doral Resort-Red Course | Doral Golf Resort | |
Doral Resort-Silver Course | Fontainbleau Hilton Resort | |
Miami Shores | Marriott-Miami Airport | |
Pembroke Lakes | Embassy Suites-Miami Int'l Airport | |
Radisson Deauville Resort-Miami | ||
Thunderbird Resort Hotel-Miami | ||
Monterey, California | Call 803-517-0451 | |
Bayonet-Monterey | Casa Palmero-Stay & Play | |
Black Horse Golf Course | Hyatt Regency Monterey | |
Del Monte Golf Course-Stay & Play | Inn at Spanish Bay-Stay & Play | |
Links At Spanish Bay-Stay & Play | Lodge at Pebble Beach-Stay & Play | |
Pebble Beach Golf Links-Stay & Play | Monterey Country Inn | |
Quail Lodge GC | Quail Lodge | |
Spyglass Hills Golf Course-S/P | Quality Inn | |
Myrtle Beach, South Carolina | Golf vacation rentals, homes in Myrtle Beach | |
Aberdeen Country Club | Boardwalk Surfrider | |
Angels Trace North | Condotel North Family | |
Angels Trace South | Condotel North Luxury | |
Arrowhead | Condotel North Premiere | |
Bay Tree - Gold Course | Condotel North Superior | |
Bay Tree - Green Course | Condotel South Family | |
Bay Tree - Silver Course | Condotel South Luxury | |
Blackmoor | Condotel South Superior | |
Burning Ridge-East | Coral Beach Resort | |
Burning Ridge-West | Embassy Suites@Kingston Pltn | |
Calabash Golf Links | Hampton Inn & Suites-Myrtle Beach | |
Caledonia | Holiday Inn Express Hotel & Suites | |
Colonial Charters | Legends Resorts | |
Cypress Bay View-It | Patricia Grand-Myrtle Beach | |
Glen Dornoch | Pawley's Plantation | |
Heather Glen | Red Roof Inn-Myrtle Beach | |
Indian Wells | Sandcastle Resort-North | |
Indigo Creek | Sandcastle Resort-South | |
International Club View-It | Sands Resort-Ocean Dunes | |
Island Green | Sea Mist | |
Kings North-Myrtle Beach National | ||
Legends-Heathland | ||
Legends-Heritage Club | ||
Legends-Marsh Harbour | ||
Legends-Moorland | ||
Legends-Oyster Bay | ||
Legends-Parkland | ||
Lion's Paw | ||
Litchfield-Myrtle Beach National | ||
Long Bay-Myrtle Beach National | ||
Magnolia Greens-Myrtle Beach | ||
Man O War-Myrtle Beach | ||
Panthers Run | ||
Pawleys Plantation | ||
Pearl-East | ||
Pearl-West | ||
Possum Trot | ||
Quail Creek | ||
River Club-Myrtle Beach National | ||
Sea Gull | ||
Shaftsebury | ||
South Creek-Myrtle Beach National | ||
Tidewater Golf Club & Plantation | ||
Tigers Eye | ||
True Blue | ||
Waterway Hills-Myrtle Beach Nat'l | ||
West Course-Myrtle Beach National | ||
Wild Wing - Avocet | ||
Wild Wing - Falcon | ||
Wild Wing - Hummingbird | ||
Wild Wing - Wood Stork | ||
Willbrook-Myrtle Beach National | ||
Witch | ||
Wizard | ||
World Tour | ||
Naples, Florida | Call 803-517-0451 | |
Arrowhead Golf Course Stay & Play | Courtyard by Marriott | |
Boyne South | Edgewater Beach Hotel | |
Copperleaf Stay & Play | Hilton Marco Island Beach R. | |
Forest Glen of Naples Stay & Play | Quality Inn & Suites Resort | |
Golf Club at Marco-Marriott | Quality Inn-GulfCoast | |
Naples Grande Golf ClubStay-N-Play | Red Roof Inn & Suites | |
Naples Lakes CC Stay & Play | Registry Resort Stay-N-Play | |
Olde Cypress Stay & Play | Ritz-Carlton | |
Pelican Sound Stay & Play | ||
Quail West Stay & Play | ||
Quality Inn & Suites Golf Resort | ||
Tiburon | ||
Valencia Golf Course | ||
West Bay Stay & Play | ||
Ocean City, Maryland | Call 877-618-3858 | |
Bay Club- West | Atlantic Sands Hotel | |
Bay Club-East | Barefoot Mailman Hotel | |
Baywood Green Golf Course | Bay Sails Inn | |
Beach Club Inner Links | Best Western Seabay Inn | |
Beach Club Outer Links | Carousel Beachfront Hotel and Suite | |
Bear Trap Dunes Golf Club | Castle In The Sand | |
Cambridge Country Club | Cayman Suites | |
Deer Run | Clarion Resort | |
Eagles Landing | Comfort Inn Boardwalk | |
Easton Club | Commander Cabana Hotel | |
Garrisons Lake Golf Course | Dunes Manor Hotel | |
Great Hope Golf Course | Econo Lodge Oceanblock | |
Green Hill Yacht Club | Econo Lodge Oceanfront | |
Links at Lighthouse Sound | Fenwick Inn | |
Nassawango Golf Club | Flamingo | |
Nutters Crossing Golf Course | Francis Scott Key | |
Ocean City Golf and Y.-Newport Bay | Gateway | |
Ocean City Golf and Yacht- Seaside | Hampton Inn | |
Queenstown Harbor Golf | Hampton Inn-Rehoboth | |
River Run Golf Club | Howard Johnson Salisbury | |
Rum Pointe Seaside Golf Links | Marigot Beach Condos | |
South River Golf Links | Monte Carlo | |
The Rookery | Nassau Motel | |
Paradise Plaza | ||
Park Place Hotel | ||
Phillips Beach Plaza Hotel | ||
Princess Bayside Beach Hotel | ||
Princess Royale | ||
Ramada Limited | ||
Rodeway Inn | ||
Rum Pointe Apartment | ||
Sea Colony | ||
Sea Watch Condominium | ||
Spinnaker | ||
Stowaway Grand Hotel | ||
Tidelands Caribbean | ||
Orlando, Florida | Call 803-517-0451 | |
Bella Vista | Caribe Royale | |
Falcons Fire | Embassy Suites-Orlando | |
Grand Cypress-New Course S/P | Grenelefe Resort - Stay & Play | |
Grand Cypress-North/South C. S/P | Hampton Inn-Orlando | |
Grenelefe-East Stay & Play | Mission Inn Resort | |
Grenelefe-South Stay & Play | Orange County National | |
Grenelefe-West Stay & Play | Ramada Resort And Conference Center | |
Kissimmee Bay | Red Roof Inn-Kissimmee | |
Kissimmee Oaks | Red Roof Inn-Orlando | |
Mission Inn-El Campeon | Red Roof Inn-Universal | |
Mission Inn-Las Colinas | Villas At Grand Cypress S/P | |
Orange County National | ||
Ridgewood Lakes | ||
Southern Dunes | ||
Timacuan | ||
Outer Banks, North Carolina | ||
Carolina Club | Best Western Ocean Reef Suites | |
Currituck Club | Comfort Inn-North | |
Nags Head Golf Links | Quality Inn-John Yancey | |
Pointe Golf Club | Quality Inn-Sea Oatel | |
Sea Scape Golf Links | Village Realty | |
Windswept Ridge Villas | ||
Palm Springs, California | Call 803-517-0451 | |
Cimarron Golf Resort | Best Western Inn | |
Desert Dunes | Comfort Inn | |
Gary Player-Westin | Desert Breezes Resort | |
Heritage Palms-Palm Springs | Fairfield Inn-Palm Desert-PS | |
La Quinta-Dunes | Holiday Inn-Palm Mountain Resort | |
La Quinta-Mountains | Hyatt Regency Suites | |
Landmark Golf Course-North Skins | La Quinta Resort and Club | |
Landmark Golf Course-South Skins | Miramonte Resort | |
Mesquite Golf & Country Club | Quality Inn | |
Mountain Vista Golf Course-PS | Westin Mission Hills Resort S/P | |
Palm Desert Resort C.C.Palm Springs | ||
Pete Dye-Westin-Palm Springs S/P | ||
PGA West Nicklaus-Hotel guest | ||
PGA West Norman | ||
PGA West TPC Stadium | ||
Phoenix / Scottsdale, Arizona | Call 803-517-0451 | |
Arizona Biltmore-Adobe Course S/P | Arizona Biltmore Resort & Spa S/P | |
Arizona Biltmore-Links Course S/P | Best Western Inn Suites | |
ASU Karsten Golf Course | Comfort Inn Fountain Hills | |
Coyote Lakes GC-Phnx/Scottsdale | Comfort Inn-Scottsdale | |
Desert Canyon Golf Club | Doubletree La Posada | |
Foothills GC-Phnx/Scottsdale | Fairmont Scottsdale Princess | |
Gold Canyon-Dinosaur Mountain | Hampton Inn | |
Gold Canyon-Sidewinder Golf Course | Hawthorn Suites-Phoenix North | |
Golf Club at Eagle Mountain-Phnx | Holiday Inn & Suites North | |
Kokopelli-Phnx/Scottsdale | Holiday Inn Old Town | |
Legend at Arrowhead-Phnx/Scotts | Phoenician Resort & Spa Stay & Play | |
Ocotillo Golf Club | Resort Suites | |
Raven Golf Club-South Mountain | Royal Palms | |
Royal Palms Monument Stay & Play | Sleep Inn | |
Royal Palms Pinnacle Stay & Play | ||
Royal Palms-Grayhawk Stay&Play | ||
Royal Palms-Kierland Stay & Play | ||
Royal Palms-Legend Trail Stay&Play | ||
Royal Palms-Talking Stick Stay&Play | ||
Royal Palms-Whirlwind Stay & Play | ||
StoneCreek GC-Phnx/Scottsdale | ||
SunRidge Canyon Golf Club | ||
Superstition Springs GC-Phnx/Scott | ||
The Phoenician Stay-N-Play | ||
TPC of Scottsdale-Stadium Course | ||
Pinehurst, North Carolina | ||
Carolina Club | Innkeeper | |
Club at Longleaf | Residence Inn by Marriott | |
Hyland Hills | Spring Hill Suites by Marriot | |
Little River - View-It | Woodlake CC Villas | |
Pit Golf Links - View-It | ||
Port St Lucie, Florida | ||
Ballantrae Golf & Yacht Club | Courtyard by Marriott | |
Champions Club-Port St. Lucie | Holiday Inn | |
Cobblestone Country Club-Port St. L | Hutchinson Island Marriott | |
Eagle Marsh Golf Club | Kolter Resort Villas @ PGA Village | |
Florida Club | Radisson Beach Resort | |
Golden Bear at Hammock Creek | Ramada Inn of Stuart | |
PGA Village - Dye Course | ||
PGA Village - Fazio North Course | ||
PGA Village - Fazio South Course | ||
Reno/Lake Tahoe, Nevada | 803-517-0451 | |
Arrowcreek Golf Cub-Reno/Tahoe | Circus Circus | |
Dayton Valley Golf Club | Eldorado Hotel & Casino | |
Dragon at Gold Mountain | Harrah's Tahoe | |
Edgewood Tahoe | Hilton-Flamingo | |
Golf Club at Genoa Lakes | Silver Legacy | |
Golf Club at Whitehawk Ranch | Tahoe Seasons Resort | |
Graeagle Meadows Golf Course | ||
Incline Village Golf Course | ||
Lake Ridge Golf Club | ||
Northgate Golf Club | ||
Northstar at Tahoe | ||
Plumas Pines Golf Resort | ||
Red Hawk Golf Club | ||
Resort at Squaw Creek Course | ||
Rosewood Lakes Golf Course | ||
Sierra Nevada Golf Ranch | ||
Wildcreek Golf Course | ||
Wolf Run Golf Club | ||
Roanoke, Virginia | 877-618-3858 | |
Ashley Plantation | Baymont Inn & Suites | |
Countryside Golf Club | Best Western Inn at Valley View | |
Draper Valley | Comfort Inn-Tanglewood | |
Hanging Rock | Comfort Inn-Valley View | |
London Downs | Comfort Suites at Ridgewood Farms | |
Olde Mill Resort | Country Inn & Suites-Roanoke | |
River Course | Hotel Roanoke and Conference Center | |
Westlake Golf & Country Club | Olde Mill Resort | |
Quality Inn-Roanoke and Salem | ||
Wyndham Roanoke Airport | ||
Robert Trent Jones Trail, Alabama | ||
Cambrian Ridge | Best Inn-Mobile | |
Capitol Hill- Legislator Course | Best Suites Hotel-Mobile | |
Capitol Hill-Senator Course | Best Suites-Prattsville | |
Captiol Hill-Judge Course | Best Western Dothan Inn & Suite | |
Grand National-Lake Course | Comfort Inn-Opelika-Auburn | |
Grand National-Links Course | Comfort Inn-Oxmoor Alabama | |
Hampton Cove-Highlands Course | Dothan Courtyard-RTJ | |
Hampton Cove-River Course | Embassy Suites-Birmingham | |
Highland Oaks | Embassy Suites-Prattsville | |
Lakewood Golf Club | Fairfield Inn-Dothan | |
Magnolia Grove-Crossings Course | Hampton Inn -Auburn | |
Magnolia Grove-Falls Course Mobile | Hampton Inn-Huntsville | |
Oxmoor Valley-Ridge Course | Hampton Inn-Prattville | |
Oxmoor Valley-Valley Course | Holiday Inn Express-Attalla-Gadsden | |
Silver Lakes | Holiday Inn Express-Huntsville | |
Holiday Inn Express-Opelika-Auburn | ||
La Quinta-Birmingham | ||
Marriott-Huntsville | ||
Rodeway Inn-RTJ | ||
San Antonio, Texas | 803-517-0451 | |
Arnold Palmer Course | Comfort Suites Downtown | |
Brackenridge Park | Days Inn Downtown | |
Canyon Springs Golf Course | Hampton Inn Riverwalk | |
Cedar Creek Golf Course | Homewood Suites | |
Golf Club of Texas-San Antonio | Hyatt Regency Hill Country R. S/P | |
Hyatt Hill Resort Course S/P | Marriott-Rivercenter | |
La Cantera Golf Club | Marriott-Riverwalk | |
Mission Del Lago | Quality Inn & Suites | |
Pecan Valley Golf Club | Westin La Cantera | |
Quarry Golf Club | ||
Silverhorn Golf Course | ||
San Diego, California | 803-517-0451 | |
Carmel Highlands | Best Western Blue Sea Lodge | |
Carmel Mt. Ranch CC | Clarion Hotel Bay View | |
Eagle Crest Golf Club | Days Inn Hotel Circle | |
EastLake Country Club | Doubletree Golf Resort | |
Encinitas Ranch | Embassy La Jolla | |
La Costa-North Course | Holiday Inn-San Diego Bayside | |
La Costa-South Course | Hyatt Regency San Diego Bayside | |
Maderas Golf Club | La Costa Resort & Spa S/P | |
Mission Trails Golf Course | Pacific Terrace Hotel Oceanfront | |
Mt. Woodson Golf Club | Radisson Hotel | |
Rancho Bernando Inn West Course | Rancho Bernardo Inn | |
Riverwalk Golf Course | ||
The Auld Course | ||
Torrey Pines-North | ||
Torrey Pines-South | ||
Twin Oaks Golf Course | ||
Vineyard at Escondido | ||
Santee Lake Country, South Carolina | 803-517-0451 | |
Clarendon Country Club | Comfort Inn | |
Foxboro Golf Club View-It | Guest House | |
Links at Lakewood | Holiday Inn Express | |
Players Course at Wyboo | Holiday Inn | |
Royal Oaks View-It | Ramada Inn-Sumter | |
Santee National View-It | Wyboo Golf Plantation | |
Sumter National | ||
Wyboo Golf Plantation | ||
Sarasota, Florida | 803-517-0451 | |
Bobcat Trail Golf & C. C.-Ft. Myers | Best Western Ambassador | |
Foxfire Golf Club | Best Western Golden Host Resort | |
Heron Creek Golf & C. C.-Ft. Myers | Comfort Inn | |
Legacy Golf Club-Sarasota | Holiday Inn Lido Beach | |
Resort at Longbeat Key-Habour Side | Holiday Inn-Venice | |
Resort at Longbeat Key-Island Side | Hyatt Downtown | |
The River Club | Resort at Longbeat Key Club | |
University Park Country Club | ||
Waterlefe Golf & River Club-Sarasot | ||
St. Augustine, Florida | ||
Cypress Knoll Golf Club-Palm Coast | Hampton Inn | |
Golf Club of South Hampton | Radisson Ponce de Leon Resort | |
Grand Haven Golf Course | Ramada Limited | |
Matanzas Woods Golf Club-Palm Coast | Renaissance Resort | |
Ocean Hammock-Palm Coast Resort | Saw Grass Marriott Resort S/P | |
Palm Harbor Golf Club-Palm Coast | Sheraton Vista Resort | |
Pine Lakes Country Club-Palm Coast | ||
Radisson Ponce de Leon Resort | ||
Sawgrass Resort-Marsh Landing-S/P | ||
Sawgrass Resort-Sawgrass C. C. S/P | ||
Sawgrass Resort-TPC Stadium-S/P | ||
Sawgrass Resort-TPC Valley-S/P | ||
Tampa, Florida | ||
Saddlebrook | Saddlebrook Resort Stay-N-Play | |
Westin I. Copperhead Stay & Play | Westin Innisbrook Resort Stay &Play | |
Westin I. Highlands North Stay & P | ||
Westin I. Highlands South Stay & P | ||
Westin I. Island Course Stay & Play | ||
Tucson, Arizona | 803-517-0451 | |
Canada | Country Suites by Carlson | |
Conquistador | Four Points By Sheraton | |
Golf Club at Vistoso | Hampton Inn & Suites | |
Heritage Highlands-Tucson | Hawthorn Suites LTD | |
Links at Continental Ranch GC | Omni Tucson National Golf Resort | |
Omni Tucson National Golf Resort | Quality Inn | |
Raven Golf Club-Tucson | Red Roof Inn | |
Starr Pass Golf Club-Tucson | Sheraton El Conquistador | |
Torres Blancas Golf Club-Tucson | ||
Vermont | ||
Green Mountain National | Cascades Lodge & Restaurant | |
Killington Golf Course | Cortina Inn & Resort | |
Neshobe Golf Club | Holiday Inn Rutland/Killington | |
Sugarbush Golf Course | Killington Grand Resort Hotel | |
Summit Lodge | ||
Virginia Beach, Virginia | 877-618-3858 | |
Bay Creek Golf Club | Alamar Resort Inn | |
Cypress Point Country Club | Breakers Resort | |
Hell's Point Golf Club | Clarion Resort & Conference Center | |
Heron Ridge Golf Club | Colonial Inn | |
Honey Bee Golf Club | Comfort Inn Ocean Front | |
Red Wing Lake Golf Course | Comfort Inn | |
The Signature at West Neck | Dunes Motor Inn Oceanfront | |
TPC of Virginia Beach | Founders Inn & Conference Center | |
Holiday Inn-Sunspree | ||
Oceanfront Inn | ||
Quality Inn-Pavilion | ||
Ramada Inn On The Beach | ||
Ramada Plaza Resort | ||
Sand Castle Oceanfront Resort Hotel | ||
Sheraton Oceanfront | ||
Turtle Cay Resort | ||
West Palm Beach, Florida | 803-517-0451 | |
Abacoa Golf C. | Days Inn Oceanfront Resort | |
Atlantis Country Club | Hilton-Singer Island Oceanfront Res | |
Club at Winston Trails | Marriott-Palm Beach Gardens | |
Cypress Creek | Palm Beach Hawaiian Ocean Inn | |
Emerald Dunes | Palm Beach Hilton Oceanfront Resort | |
Palm Beach Gardens Golf Club | PGA National Resort & Spa S/P | |
PGA Nat'l Resort- Haig Course S/P | Ramada-Canopy Palms Plaza Resort | |
PGA Nat'l Resort-Champions S/P | Sheraton Oceanfront-North Palm | |
PGA Nat'l Resort-Estate Course S/P | Waterford | |
PGA Nat'l Resort-General Course S/P | ||
PGA Nat'l Resort-Squire Course S/P | ||
Polo Trace | ||
Wellington Country Club | ||
Westchester Golf & Country Club | ||
Williamsburg, Virginia | 877-618-3858 | |
Colonial Golf Course | Comfort Inn Historic | |
Kiskiack | Country Inn & Suites | |
Legends of Stonehouse | Courtyard by Marriott | |
Golden Horseshoe-Green | Embassy Suites | |
Golden Horseshoe-Gold Course | Hilton Garden | |
Ford's Colony-Blackheath | Holiday Inn Patriot | |
Ford's Colony-Marsh Hawk | Homewood Suites | |
Ford's Colony-Blue Heron | Kingsmill Resort Stay-N-Play | |
Royal New Kent | Marriott | |
Williamsburg National Golf Course | Quality Suites | |
Kingsmill Plantation C. Stay & Play | Ramada Inn-Central | |
Kingsmill River Course Stay & Play | Residence Inn-Marriott | |
Kingsmill Woods Course Stay & Play | Travelodge Historic | |
TPC of Virginia Beach | Williamsburg Hospitality House | |
Williamsburg Lodge |
Comments, questions, problems? email to golfholes@golfholes.com
Copyright © 1997 -2005 Automated Design Systems All Rights Reserved
Last modified: June 06, 2001
This Page created 6/6/2001