![]()  | 
  
| 1st hole above | Firethorne Country Club, Marvin Road, Marvin, NC | 
| Photos of Front Nine | Click Photos to take a tour of the first nine holes. For each hole there is a photo from the tee and a view of each green. Exit to Charlotte Golf Course Directory | 
| Photos of Back Nine | Click Photos to take a tour of the back nine holes. For each hole there is a photo from the tee and an a view of each green. | 
| Sponsored by golfholes.com (Firethorne is now private as of Oct 1, 2005) | |
| Directions | Take I-77 south from Charlotte to exit 485 East towards Pineville. Get off 485 at Exit 61 (Johnston Road) and travel south on Johnson for 2 miles. Turn left on Marvin and Firethorne entrance is 2-1/2 miles on right. | 
| Green Fees | Course is now private Call 704-843-3111 for Pro shop | 
| General Policies | Proper golf attire such as collared shirts, no denim, and non-metal (soft) spikes are required. | 
| Facilities | Golf shop and snack bar are located in the clubhouse. | 
| Practice | The practice complex includes a driving range, and a large putting green. | 
| Statistics | Firethorne Red 6904 yards- 74.5/145 , Black 6406 yards - 71.3/133, Gold 5551 yards - 67.7/124, Green 4626 yards- 68.4/120. | 
| Personnel | Roger Kreuter - Director of Golf, Chad Tulloch - Director of Golf Course Operations. Tom Jackson - Golf Course Architect | 
Firethorne is in Marvin, North Carolina. Placed on-line 1/27/2001
Copyright Automated Design Systems, Inc. 2001