Regent Park Golf Club.
Hole 17 Above | Regent Park Golf Club, 6000 Regent Parkway, Fort Mill, SC 29708 |
For tee times call (803) 547-1300,
(704) 547-0023, (800)-671-5550 For Regent Park home web site click Regent Park Average temperature here Exit to Charlotte Golf Course Directory |
|
Tour Front Nine | Click Hole Layouts to take a tour of all 1st nine holes. For each hole there is a photo from the tee and an a view of each green. To go back to Charlotte Page click Exit |
Tour Back Nine | Click Hole Layouts to take a tour of all back nine holes. For each hole there is a photo from the tee and an a view of each green. To go to Charlotte Page back click Exit |
Sponsored by golfholes.com |
|
Directions | From Charlotte take I77 south to exit 90 (Carowinds). Turn left and the course is 1/2 mile on left. |
Fees Mon-Thur | (Mon-Thu) $45 |
Fees Fri-Sun | $59 |
General Policies | Proper golf attire is required to use the golf facilities. No blue jeans or tee shirts. Personal coolers are prohibited. |
Facilities | Fully stocked pro shop and restaurant. |
Practice | The practice complex includes a driving range, large putting green, short game practice area, practice bunker, and a golf studio with a teaching tee. |
Statistics rating/slope | Par 71, Gold 6729 yards 72.7/135, Dark Green 6301 yards 70.3/130, Green 5893 yards 68.2/124, Light Green 5070 yards 68.7/121 |
Other Facts | Well maintained. Over-seeded with rye for green fairways in winter. |
Added 9/12/2000