![]() |
Let us set
up your Golf Tour with our Golf
Trip Planner or Choose the hotel yourself St. Augustine Hotels |

|

| Course | City | Type | Phone | Tour | $ | Website |
| The Golf Club at S. Hampton | Jacksonville | Semi | 904 287-7529 | Y | ||
| Cimarrone Golf Club | Jacksonville | Semi | 904 287-2000 | Y | ||
| Marsh Creek | St. Augustine | Private | 904 461-1101 | Y | ||
| St. Augustine Shores | St. Augustine | Public | 904 794-4653 | Y | ||
| St. Johns Golf & Country Club | St. Augustine | Semi | 904-940-3200 | |||
| The Palencia Club | St. Augustine | Private | 904 599-9030 | Y | ||
| Panther Creek | Jacksonville | Semi | 904-783-2600 | Y | ||
| Palatka Golf Club | Palatka | Public | 904 389-0141 | Y |
Florida's St. Augustine golf courses are ready to play. VIEW-IT before you DO-IT ! when courses have been reviewed and photographed. Use this site to identify golf courses on the North South Interstate I95 corridor. Plan your trip going down or coming up with a timeout stop-over or layover and include 18 holes of golf in St. Augustine.
Great golf hole pictures (18x24) framed.
Comments, questions, problems? email to golfholes@golfholes.com
Copyright © 1997 -2002 Automated Design Systems All
Rights Reserved
This Page created 3/24/2002 Last modified:
March 21, 2008