Brunswick Golf Courses - Georgia
Brunswick Golf Courses | City | Phone | Info | $ Deals | Site |
---|---|---|---|---|---|
Lakeview Golf and Country Club | Blackshear | (800) 841-6268 | |||
Oak Grove Island Golf Club | Brunswick | (800) 780-8133 | 18 | 4 for 3 | Y |
Coastal Pines Golf Club | Brunswick | (912) 261-0503 | Y | ||
Pine Lakes Course | Jekyll Island | (912) 635-2368 | 18 | 4 for 3 | Y |
Indian Mound Course | Jekyll Island | (912) 635-2368 | 18 | 4 for 3 | Y |
Oleander Course | Jekyll Island | (912) 635-2368 | 18 | 4 for 3 | Y |
Great Dunes | Jekyll Island | (912) 635-2368 | 18 | 4 for 3 | Y |
Sapelo Hammock Golf Club | Shellman Bluff | (912) 832-4653 | 18 | Closed | Y |
Sea Palms Golf & Tennis Resort | St.Simons Island | (800) 841-6268 | Y | ||
Sanctuary Cove | Waverly | (912) 466-0080 | Y | ||
"The Lakes" at Laura S. Walker | Waycross | (912) 285-6154 | Y | ||
Brunswick Golf - Coastal Geogia
Brunswick Golf on the east coast of Geogia has a warm Atalantic coastal climate for year around golf with and some fantastic golf courses cut out of the salt marshes. Here there are 11 challenging golf courses within 45 minutes of driving from Brunswick in the cities of Shellman Bluff, Bluffton, Ellabell, Metter, Richmond Hill, Rincon, St.Simons Island, Hardeeville, and Walterboro.
Brunswick golf travel plans can be researched on this site by checking out the Brunswick golf club web sites listed above for each course and/or using any available 4 for 3 Golf deals from participating golf courses. Set your Brunswick golf lodging requirements by using the hotel finder on the side bar for the best rates. Or you may enter your golf vacation requirements into the Brunswick Golf Package.