Charleston Golf Courses South Carolina
Charleston, SC Golf Courses | City | Phone | Info | $ Deals | Site |
---|---|---|---|---|---|
Berkeley Country Club | Moncks Corner | (843) 761-4880 | 18 | ||
Charleston National | Charleston | (843) 884-7799 | 18 | Special | Y |
Crowfield Golf & CC | Goose Creek | (843) 764-4618 | 18 | Y | |
Legend Oaks | Summerville | (843) 821-4077 | 18 | 4 for 3 | Y |
RiverTowne Country Club | Mt.Pleasant | (843) 216-3777 | 18 | Y | |
Wescott Plantation | North Charleston | (843) 871-2135 | 18 | 4 for 3 | Y |
Coosaw Creek Country Club | North Charleston | 843-767-9000 | Y | ||
Charleston Municipal GC | Charleston | 843-795-6517 | |||
Cougar Point Golf | Kiawah Island | Y | |||
Crooked Oaks | Seabrook Island | 843-768-1000 | Y | ||
Dunes West Golf Course | Mt. Pleasant | 843-856-9000 | Y | ||
Harbor Course at Wild Dunes | Isle of Palms | 800-845-8880 | Y | ||
Lake Marion Golf Club | Santee | 803-854-2554 | 18 | ||
Links at Stono Ferry | Charleston | 843-763-1817 | Y | ||
Marsh Point Kiawah Island | Kiawah Island | 843-768-2121 | |||
Miler Country Club | Summerville | 843 873-2210 | |||
Oak Point Golf Course | Johns Island | 843-768-7431 | Y | ||
Ocean Course, The | Kiawah Island | 843-768-2121 | Y | ||
Ocean Winds | Seabrook Island | 843-768-1000 | |||
Osprey Point | Kiawah Island | 843-768-2121 | Y | ||
Patriots Point Links | Mt. Pleasant | 843-881-0042 | Y | ||
Pine Forest Country Club | Summerville | 843-851-1193 | Y | ||
Plantation Course Edisto Beach | Edisto Island | 843-869-1111 | 18 | Y | |
Redbank Plantation | Charleston | 843-764-7802 | |||
Shadowmoss Plantation | Charleston | 843-556-8251 | Y | ||
Shannon Greens Golf | Manning | 803-435-8752 | 18 | 4 for 3 | Y |
St. George Country Club | St. George | 843-563-2816 | |||
Turtle Point Kiawah Island | Kiawah Island | 843-768-2121 | Y | ||
Wild Dunes Harbor | Isle of Palms | 843-886-2164 | 18 | Y | |
Wyboo Golf Club | Manning | 803-478-7899 | 18 | 4 for 3 | Y |
Charleston Golf Course in South Carolina
Ever since the Scottish immigrants to the city of Charleston organized America's first golf club in 1786 golf has been an attraction. This Charleston Golf area offers World Class Golf along with fine accommodations, restaurants, and plenty of nightlife! There's plenty to do for families too with historical tours, upscale shopping, art galleries & beautiful beaches. Charleston Golf Getaway is your link to challenging championship courses including the world renowned Kiawah Island courses! Play both links style & traditional courses designed by Jack Nicklaus, Gary Player, Rees Jones, Pete Dye and Robert Trent Jones.
Charleston Golf courses are located about one half hour off of north-south Interstate I95 about half way to Florida. As such it is an ideal golf stop-and-play to break up I95 travel for snowbirds enroute to or from Florida golf. Listed above are 27 Charleston area golf courses within 45 minutes of driving from Charleston, that include the cities of Edisto Island, St. George, Seabrook Island, Summerville, Mt.Pleasant, North Charleston, Kiawah Island, Johns Island, and Isle of Palms. Or travel here by flying directly into the Charleston International Airport (CHS).
Charleston golf travel plans can be research on this site by checking out the sites listed above for each course and using the available 4 for 3 Golf deals listed above. Set your Charleston golf lodging requirements by using the hotel finder on the side bar for the best rates. Or you may enter your golf vacation requirements into the Charleston Golf Package.